10-11  Per Capita Net Income of Rural Households
(yuan)
Category 2008 2009 2010 2011
         
Net Income 5641.43 6118.77 6990.28 8342.13
    Income from Wages and Salaries 2263.46 2496.57 2958.06 3715.25
        Incomes from Working in the Non-business Organizations 255.22 283.52 306.59 287.39
        Incomes from Working inside the Village 1315.25 1418.47 1688.23 2203.25
            Incomes from Working in Enterprises 798.47 862.84 1055.64 1334.80
        Income from Working Somewhere away from Home 693.00 794.59 963.24 1224.61
    Net Income from Household Operations 2962.96 3129.28 3456.89 3935.24
        Net Income from Primary Industry 2283.12 2369.95 2605.18 2944.98
            Net Income from Farming 1812.72 1954.25 2201.15 2443.60
            Net Income from Forestry 78.29 76.97 93.93 96.47
            Net Income from Animal Husbandry 365.53 311.83 279.10 370.79
            Net Income from Fishery 26.58 26.91 31.01 34.13
        Net Income from Non-agricultural Industries  679.84 759.32 851.70 990.25
            Net Income from Secondary Industry 188.22 204.51 227.45 256.09
                Industry 126.15 135.30 144.87 186.77
                Construction 62.07 69.21 82.59 69.32
            Net Income from Tertiary Industry 491.62 554.82 624.25 734.16
                Transport,Storage and Post 137.32 146.29 166.39 174.59
                Wholesale , Retail and Catering Trades 188.89 221.95 264.62 398.95
                Social Services 67.59 77.82 78.60 67.11
                Culture , Education and Health 34.60 40.49 50.83 40.15
                Other Sectors 63.22 68.26 63.82 53.36
    Net Income from Properties 163.93 196.11 238.29 246.45
        Interest 13.81 15.70 19.15 58.47
        Divident and Bonus Distributed by Mass 1.84 2.45 8.21 15.55
        Other Divident and Bonus 5.40 6.10 6.42 8.01
        Rent(including Agricultural Machinery) 16.09 19.54 21.21 56.37
        Land Management Rights Transfer  13.61 17.27 24.79 33.55
    Net Income from Transfers 251.07 296.81 337.04 445.19
        Sent back by Non-permanent Resident  50.16 59.57 64.77 0.03
        Presentation from Relatives and Friends in Rural Area 31.34 38.69 45.63 26.59
        Old-age Pensions 25.93 28.35 35.47 134.04
        Alimony Relatives and Friends in Urban Area 5.14 5.50 6.52 14.33
        Alimony Relatives and Friends in Rural Area 8.71 14.40 15.86 35.08
        ReliefPensions and Disaster Relief Funds 3.57 3.86 6.08 6.02
        Compensation 13.41 13.68 19.09 14.56
        Direct Grain Subsidy  45.33 51.60 52.58 82.96